<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Tech on Kyle Anderson</title>
		<link>https://kyleanderson.us/categories/tech/</link>
		<description>Recent content in Tech on Kyle Anderson</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 13 Dec 2018 11:13:15 -0500</lastBuildDate>
		
			<atom:link href="https://kyleanderson.us/categories/tech/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>PDF Rendering Service</title>
				<link>https://kyleanderson.us/2018/12/pdf-rendering-service/</link>
				<pubDate>Thu, 13 Dec 2018 11:13:15 -0500</pubDate>
				<guid>https://kyleanderson.us/2018/12/pdf-rendering-service/</guid>
				<description>&lt;h2 id=&#34;technologies-used&#34;&gt;Technologies Used&lt;/h2&gt;&#xA;&lt;p&gt;MongoDB, Redis, Chromium (via puppeteer), Handlebars.js, npm, socket.io&lt;/p&gt;&#xA;&lt;h2 id=&#34;goal&#34;&gt;Goal&lt;/h2&gt;&#xA;&lt;p&gt;Generating and mailing letters is a common task for every business, and my current employer is no exception. Many letters are created using Mail Merge or a third-party application - processes that are inaccessible to the Node.js services we develop.&lt;/p&gt;&#xA;&lt;p&gt;The first service to require PDF rendering was one that created monthly statements for mortgage borrowers. The original implementation used the now deprecated PhantomJS headless browser and was baked-in to the single-threaded service. Additionally, there was only one template for every statement.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Analysis of Reddit&#39;s /r/popular</title>
				<link>https://kyleanderson.us/2017/02/analysis-of-reddits-rpopular/</link>
				<pubDate>Thu, 16 Feb 2017 13:10:56 -0500</pubDate>
				<guid>https://kyleanderson.us/2017/02/analysis-of-reddits-rpopular/</guid>
				<description>&lt;p&gt;This post was adapted from &lt;a href=&#34;https://np.reddit.com/r/dataisbeautiful/comments/5ubthi/top_subreddits_filtered_from_rpopular_oc/ddsuvt8/&#34;&gt;the original Reddit post&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;In light of Reddit&amp;rsquo;s &lt;a href=&#34;https://np.reddit.com/r/announcements/comments/5u9pl5/introducing_rpopular/&#34;&gt;release of /r/popular&lt;/a&gt;, I wanted to get a sense for exactly which subreddits were being filtered out. The admins &lt;a href=&#34;https://np.reddit.com/r/modnews/comments/5u2d5q/update_to_popular/ddqtcgu/?context=2&#34;&gt;apparently decided to not release a list of those filtered subreddits just yet&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;h3 id=&#34;approach&#34;&gt;&lt;strong&gt;Approach&lt;/strong&gt;&lt;/h3&gt;&#xA;&lt;p&gt;9,000 posts worth of metadata (mainly subreddit, domain, and author) was gathered from both &lt;a href=&#34;https://np.reddit.com/r/all&#34;&gt;/r/all&lt;/a&gt; and &lt;a href=&#34;https://np.reddit.com/r/popular&#34;&gt;/r/popular&lt;/a&gt; for every possible time span until Reddit stopped returning fresh results. After that, a straightforward comparison was used to generate the chart above. NSFW posts were excluded for the purpose of generating this chart.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Line Timing Semi-Automation with Microservices</title>
				<link>https://kyleanderson.us/2016/10/line-timing-semi-automation/</link>
				<pubDate>Wed, 05 Oct 2016 21:45:05 -0400</pubDate>
				<guid>https://kyleanderson.us/2016/10/line-timing-semi-automation/</guid>
				<description>Two microservices for video router and proc amp control, plus a real-time web interface for timing incoming video signals</description>
			</item>
			<item>
				<title>Aperio</title>
				<link>https://kyleanderson.us/2016/08/aperio/</link>
				<pubDate>Sat, 27 Aug 2016 20:06:28 -0400</pubDate>
				<guid>https://kyleanderson.us/2016/08/aperio/</guid>
				<description>Common API proposal for sharing business application data between applications</description>
			</item>
			<item>
				<title>Battling WordPress Malware with Git &amp; Logstash</title>
				<link>https://kyleanderson.us/2016/05/battling-wordpress-malware-with-git-logstash/</link>
				<pubDate>Fri, 20 May 2016 13:20:33 -0400</pubDate>
				<guid>https://kyleanderson.us/2016/05/battling-wordpress-malware-with-git-logstash/</guid>
				<description>&lt;p&gt;For years, this site and several others hosted on its server fell victim to a series of malware attacks. This is the post-mortem of how I discovered and recovered from the infections.&lt;/p&gt;&#xA;&lt;h2 id=&#34;background&#34;&gt;Background&lt;/h2&gt;&#xA;&lt;p&gt;KyleAnderson.us started in 2009 as my first WordPress site. It was originally on a shared host, so naturally my only interactions with it were through cPanel and WordPress itself. This was all fine and dandy, so I took on several other WordPress installations for my good friend &lt;a href=&#34;http://troyfarah.com/&#34;&gt;Troy&lt;/a&gt; and we agreed to split the hosting cost.&lt;/p&gt;</description>
			</item>
			<item>
				<title>TX Map</title>
				<link>https://kyleanderson.us/2015/09/tx-map/</link>
				<pubDate>Sat, 05 Sep 2015 19:08:57 -0400</pubDate>
				<guid>https://kyleanderson.us/2015/09/tx-map/</guid>
				<description>Data from a proprietary billing application is translated into geographic coordinates then plotted on a map to demo all of the feeds CNN Satellites is working on.</description>
			</item>
			<item>
				<title>User Avatar Lookup</title>
				<link>https://kyleanderson.us/2015/09/user-avatar-lookup/</link>
				<pubDate>Tue, 01 Sep 2015 21:37:37 -0400</pubDate>
				<guid>https://kyleanderson.us/2015/09/user-avatar-lookup/</guid>
				<description>Automates lookup of user profile pictures / avatars using names provided by SharePoint.</description>
			</item>
			<item>
				<title>Test-Driven, Angular Slot Game for Fish</title>
				<link>https://kyleanderson.us/2015/07/test-driven-angular-slot-game-for-fish/</link>
				<pubDate>Thu, 30 Jul 2015 14:28:56 -0400</pubDate>
				<guid>https://kyleanderson.us/2015/07/test-driven-angular-slot-game-for-fish/</guid>
				<description>From concept to production in under a week: a test-driven Angular slot game built for Adult Swim&amp;rsquo;s FishCenter Live.</description>
			</item>
			<item>
				<title>CNN ScriptScrape</title>
				<link>https://kyleanderson.us/2015/06/cnn-scriptscrape/</link>
				<pubDate>Thu, 25 Jun 2015 18:33:31 -0400</pubDate>
				<guid>https://kyleanderson.us/2015/06/cnn-scriptscrape/</guid>
				<description>MongoDB + Node.js project to gather on-air scripts for analysis. One statistic from this project was included with a question to Jeff Zucker.</description>
			</item>
			<item>
				<title>Multi-Email Post Node</title>
				<link>https://kyleanderson.us/2015/04/multi-email-post-node/</link>
				<pubDate>Fri, 10 Apr 2015 19:04:53 -0400</pubDate>
				<guid>https://kyleanderson.us/2015/04/multi-email-post-node/</guid>
				<description>Simplifies posting to WordPress for multiple users and categories. Built with Node.js and PHP</description>
			</item>
			<item>
				<title>Weeknight Project: Headon Reddit Bot</title>
				<link>https://kyleanderson.us/2015/04/weeknight-project-headon-reddit-bot/</link>
				<pubDate>Mon, 06 Apr 2015 06:21:39 -0400</pubDate>
				<guid>https://kyleanderson.us/2015/04/weeknight-project-headon-reddit-bot/</guid>
				<description>&lt;p&gt;The &lt;a href=&#34;http://reddit.com/&#34;&gt;Front Page of the Internet&lt;/a&gt; has an untold number of bots accessing and posting content every second. Some contribute valuable context, like &lt;a href=&#34;http://www.reddit.com/r/autowikibot/wiki/index&#34;&gt;autowikibot&lt;/a&gt;, which replies to WikiPedia links with an article summary and other links.&lt;/p&gt;&#xA;&lt;p&gt;Then there&amp;rsquo;s headonbot.&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.reddit.com/r/mildlyinteresting/comments/31b6fu/this_glass_window_entry_door_has_a_peep_hole/cq09yaj&#34;&gt;&lt;img src=&#34;https://kyleanderson.us/wp-content/uploads/2015/04/headon.png&#34; alt=&#34;headon&#34; class=&#34;aligncenter&#34;&gt;&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;&lt;a href=&#34;http://www.reddit.com/r/mildlyinteresting/comments/31b6fu/this_glass_window_entry_door_has_a_peep_hole/cq09yaj&#34;&gt;This&lt;/a&gt; is exactly what headonbot aspires to do - what it &lt;em&gt;only&lt;/em&gt; aspires to do.&lt;/p&gt;&#xA;&lt;p&gt;Headonbot was written in Node.js using the &lt;a href=&#34;https://github.com/trevorsenior/snoocore&#34;&gt;snoocore Reddit API driver&lt;/a&gt;. This was my first go at writing a Reddit bot, and it hasn&amp;rsquo;t been field tested yet. So, here&amp;rsquo;s hoping the script stays alive long enough to beat this joke even further into the ground.&lt;/p&gt;</description>
			</item>
			<item>
				<title>BEST Bingo</title>
				<link>https://kyleanderson.us/2014/09/best-bingo/</link>
				<pubDate>Thu, 04 Sep 2014 19:14:58 -0400</pubDate>
				<guid>https://kyleanderson.us/2014/09/best-bingo/</guid>
				<description>Interactive, trivia-bingo fusion, employee engagement game built for BEST.</description>
			</item>
			<item>
				<title>Nonogram Puzzles and Adventures in Programming</title>
				<link>https://kyleanderson.us/2013/10/nonogram-puzzles-and-adventures-in-programming/</link>
				<pubDate>Mon, 07 Oct 2013 14:21:52 -0400</pubDate>
				<guid>https://kyleanderson.us/2013/10/nonogram-puzzles-and-adventures-in-programming/</guid>
				<description>I was in a rut, so one slow Saturday I forced myself to learn JavaScript. The result was Nonogram&amp;hellip; Free!, a picture-puzzle game with its own puzzle maker.</description>
			</item>
	</channel>
</rss>
